K-pop continues to captivate audiences worldwide with its infectious tunes, dazzling choreography, and charismatic performers. With billions of views on YouTube, some music videos (MVs) stand out from the crowd. Let's dive into the most-watched K-pop MVs, explore key trends, and visualize the data to uncover interesting insights.
Top 10 Most Watched K-Pop MVs
Rank | Video | Views | Views Yesterday |
---|---|---|---|
1 | PSY - GANGNAM STYLE (강남스타일) | 5,252,301,522 | 1,427,052 |
2 | BLACKPINK - ‘뚜두뚜두 (DDU-DU DDU-DU)’ | 2,224,538,444 | 344,615 |
3 | BLACKPINK - 'Kill This Love' | 1,993,671,774 | 467,230 |
4 | BTS - Dynamite | 1,861,940,771 | 448,299 |
5 | BTS - Boy With Luv (feat. Halsey) | 1,792,418,729 | 304,775 |
6 | BLACKPINK - '붐바야 (BOOMBAYAH)' | 1,719,276,458 | 313,558 |
7 | BLACKPINK - 'How You Like That' (Dance Performance Video) | 1,679,050,415 | 629,481 |
8 | PSY - GENTLEMAN | 1,628,578,878 | 206,262 |
9 | BTS - DNA | 1,589,824,322 | 149,294 |
10 | BTS - MIC Drop (Steve Aoki Remix) | 1,444,338,433 | 263,480 |
Key Insights
- BLACKPINK and BTS Dominance: BLACKPINK and BTS consistently feature in the top ranks, highlighting their global impact. BLACKPINK's "DDU-DU DDU-DU" and BTS's "Dynamite" showcase their broad appeal.
- Longevity and Consistent Popularity: PSY's "GANGNAM STYLE" maintains its top position with over 5 billion views, a testament to its enduring popularity since its release.
- Performance Videos: BLACKPINK's performance videos, such as "How You Like That" (Dance Performance Video), attract significant views, emphasizing fans' interest in behind-the-scenes and live performance content.